| Population | Herndon town, Virginia | Virginia |
|---|
| Total Population | 21,655 | 7,078,515 |
| Male | 52.7% | 49.0% |
| Female | 47.3% | 51.0% |
| 18 years and over | 72.9% | 75.4% |
| 65 years and over | 3.9% | 11.2% |
| Married Persons | 54.4% | 55.7% |
| Single Persons | 45.6% | 44.3% |
| Median Age | 31.5 | 35.7 |
| Average Family Size | 3.54 | 3.04 |
| Ethnicity |
| White | 62.0% | 73.9% |
| Black or African American | 10.5% | 20.4% |
| American Indian and Alaska Native | 1.0% | 0.7% |
| Asian | 15.6% | 4.3% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 16.3% | 2.7% |
| Hispanic or Latino (of any race) | 26.0% | 4.7% |
| Housing Characteristics | Herndon town, Virginia | Virginia |
|---|
| Total Housing Units | 7,191 | 2,904,192 |
| Median Home Cost | $185,200 | $125,400 |
| Number of Households | 6,962 | 2,699,173 |
| Persons per Household | 3.11 | 2.54 |
| Economic Characteristics | Herndon town, Virginia | Virginia |
|---|
| Median Household Income | $72,912 | $46,677 |
| Per Capita Income | $26,941 | $23,975 |
| In Labor Force | 76.1% | 66.8% |
| Families below poverty level | 4.7% | 7.0% |
| Education Characteristics | Herndon town, Virginia | Virginia |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,302 | 806,445 |
| High School Enrollment | 1,448 | 384,028 |
| College or Graduate School | 1,182 | 450,800 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 18.1% | 26.0% |
| Associates Degree | 3.8% | 5.6% |
| Bachelor's Degree | 25.6% | 17.9% |
| Graduate or Professional Degree | 15.2% | 11.6% |
Data provided by the 2000 U.S. Census